The official New Zealand speed climbing records, recognised by CNZ. Current holders first, record history at the bottom.
Current open records
Open male
4.99s
Julian David
World Climbing Series, Chamonix, France
19 July 2026
Open female
7.70s
Mila Piatek
World Youth Championships, Arco, Italy
21 July 2026
Both are Oceania records too, recognised by World Climbing (IFSC).
Age group records
All set on the standard 15 m speed route. We’ve moved to the current World Climbing age categories; where the old CNZ name was different, it’s shown underneath. Times are recorded to two decimal places.
| Category | Holder | Time | Date | Competition |
|---|---|---|---|---|
| Male | ||||
| U21 formerly Junior | Julian David | 5.60 | 24 Mar 2024 | La Sportiva National Speed Championships 2024 |
| U19 formerly Youth A | Eliezar Cachatoor-Faber | 7.24 | July 2026 | World Youth Championships, Arco, Italy |
| U17 formerly Youth B | David Kang | 7.35 | July 2026 | World Youth Championships, Arco, Italy |
| Masters | Luke Stock | 9.43 | 24 Mar 2024 | La Sportiva National Speed Championships 2024 |
| Female | ||||
| U21 formerly Junior | Abby Gebert | 9.06 | 26 Nov 2023 | IFSC Oceania Qualifier, Melbourne, Australia |
| U19 formerly Youth A | Cara Hicks | 9.80 | July 2026 | World Youth Championships, Arco, Italy |
| U17 formerly Youth B | Mila Piatek | 7.70 | 21 Jul 2026 | World Youth Championships, Arco, Italy |
| Masters | Rochelle Andrews | 25.19 | 19 Oct 2019 | National Open Combined Championships, Mt Maunganui |
Relay records
Two-person relay.
| Category | Holders | Time | Date | Competition |
|---|---|---|---|---|
| Male | Julian David and Ned Johnson | 14.70 | 5 Jul 2026 | World Climbing Series, Kraków, Poland |
| Female | Abby Gebert and Jorja Rangi | 17.88 | 15 Aug 2025 | World Games, Chengdu, China |
U15, U13 and U11 records (Pacific K route)
These are run on the shorter Pacific K route rather than the full 15 m wall, so the times don’t compare with the tables above. All set at the BOPSCA Speedwall in Mt Maunganui.
| Category | Holder | Time | Date | Competition |
|---|---|---|---|---|
| Male | ||||
| U15 | Stig Zhou | 5.77 | 15 Feb 2026 | CNZ National Speed Championship 2026 |
| U13 | Xavier Faber | 8.39 | 15 Feb 2026 | CNZ National Speed Championship 2026 |
| Female | ||||
| U15 | Ayla Radley | 5.81 | 15 Feb 2026 | CNZ National Speed Championship 2026 |
| U13 | Nina Fookes | 8.37 | 15 Feb 2026 | CNZ National Speed Championship 2026 |
| U11 | Jasmine Li | 27.10 | 22 Feb 2025 | La Sportiva National Speed Championships 2024/25 |
Open record history since February 2023
Male
| Athlete | Time | Date | Event |
|---|---|---|---|
| Julian David | 6.58 | Feb 2023 | La Sportiva National Speed Championships 2023 |
| Julian David | 6.43 | May 2023 | IFSC World Cup, Seoul, South Korea |
| Julian David | 5.84 | 2 Jul 2023 | IFSC World Cup, Villars, Switzerland |
| Julian David | 5.80 | 8 Jul 2023 | IFSC World Cup, Chamonix, France |
| Julian David | 5.77 | 24 Mar 2024 | La Sportiva National Speed Championships 2024 |
| Julian David | 5.60 | 24 Mar 2024 | La Sportiva National Speed Championships 2024 |
| Julian David | 5.74 | 12 Apr 2024 | IFSC World Cup, Wujiang, China |
| Julian David | 5.44* | 12 Jul 2024 | IFSC World Cup, Chamonix, France |
| Julian David | 5.26* | 17 Jul 2024 | IFSC World Cup, Briançon, France |
| Julian David | 5.24* | 6 Aug 2024 | Paris Olympics, Paris |
| Julian David | 5.20* | 6 Aug 2024 | Paris Olympics, Paris |
| Julian David | 5.16 | 22 Feb 2025 | Oceania Cup, Tauranga, NZ |
| Julian David | 5.16*† | 3 Jul 2026 | World Climbing Series, Kraków, Poland |
| Julian David | 4.99* | 19 Jul 2026 | World Climbing Series, Chamonix, France |
Female
| Athlete | Time | Date | Event |
|---|---|---|---|
| Sarah Tetzlaff | 10.11 | Feb 2023 | La Sportiva National Speed Championships 2023 |
| Sarah Tetzlaff | 9.56 | May 2023 | IFSC World Cup, Seoul, South Korea |
| Sarah Tetzlaff | 9.29 | 2 Jul 2023 | IFSC World Cup, Villars, Switzerland |
| Sarah Tetzlaff | 8.98 | 11 Aug 2023 | IFSC World Championships, Bern, Switzerland |
| Sarah Tetzlaff | 8.54 | 26 Nov 2023 | IFSC Oceania Qualifier, Melbourne, Australia |
| Sarah Tetzlaff | 8.61* | 12 Apr 2024 | IFSC World Cup, Wujiang, China |
| Sarah Tetzlaff | 8.47* | 12 Jul 2024 | IFSC World Cup, Chamonix, France |
| Sarah Tetzlaff | 8.40* | 12 Jul 2024 | IFSC World Cup, Chamonix, France |
| Sarah Tetzlaff | 8.39* | 6 Aug 2024 | Paris Olympics, Paris |
| Sarah Tetzlaff | 8.32 | 22 Feb 2025 | IFSC Oceania Cup, Tauranga, NZ |
| Helen Lee | 8.29* | 15 Aug 2025 | World Games, Chengdu, China |
| Helen Lee | 7.74* | 8 May 2026 | World Climbing Series, Wujiang, China |
| Mila Piatek | 7.70* | 21 Jul 2026 | World Youth Championships, Arco, Italy |
Relay record history
New Zealand first contested the two-person relay at the 2025 World Games, so the record starts there.
Male
| Athletes | Time | Date | Event |
|---|---|---|---|
| Julian David and Ned Johnson | 16.94 | 15 Aug 2025 | World Games, Chengdu, China |
| Julian David and Ned Johnson | 14.70 | 5 Jul 2026 | World Climbing Series, Kraków, Poland |
Female
| Athletes | Time | Date | Event |
|---|---|---|---|
| Abby Gebert and Jorja Rangi | 17.88 | 15 Aug 2025 | World Games, Chengdu, China |
* Also an Oceania record, recognised by World Climbing (IFSC).
† The first 5.16 to be officially ratified. Julian ran the same time at the 2025 Oceania Cup in Tauranga.
Times in italics didn’t stand as records. The standing record in each table is in bold.
Times are shown to two decimal places. Where a third decimal was recorded it has been dropped, not rounded.
How records are recognised
Two motions from the CNZ Management Committee, both passed on 18 March 2020, set out what counts.
First motion: That CNZ recognise times set on the Speed Wall at Blake Park in Tauranga as official New Zealand Records, when these times are set during scoring races (i.e. not during any practice period or any race which is abandoned or cancelled) during National Competitions under IFSC rules with a qualified Jury President and Head Judge officiating the proceedings. Times set at the 2019 Combined Open competition and 2020 Speed championship shall also be recognised.
Second motion: That the Pacific K route used at the 2020 Speed championship is adopted as the official New Zealand Youth C and Youth D speed route for the purpose of establishing New Zealand Speed Records.
