Opens and Youth Official Speed Wall Records
Category | Holder | Speed Time | Date | Competition |
Open Male | Julian David | 6.587 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Open Female | Sarah Tetzlaff | 10.11 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Junior Male | Julian David | 6.587 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Junior Female | Abby Gebert | 10.54 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Youth A Male | Julian David | 7.63 | August 2022 | WYCH 2022 Dallas, Texas |
Youth A Female | Mischa Boorman | 11.00 | October 2022 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Youth B Male | Oskar Wolff | 10.047 | 7 Mar 2020 | CNZ 2020 Speed, Mt Maunganui |
Youth B Female | Mischa Boorman | 11.43 | August 2022 | WYCH 2022 Dallas, Texas |
Masters Male | Luke Stock | 12.04 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Masters Female | Emily Lane | 30.895 | 12 Mar 2021 | CNZ 2021 Speed. Mt Maunganui |
Youth C and Youth D Pacific K route National Records
Category | Holder | Speed Time | Date | Competition |
Youth C Male | Kieran Death | 9.052 | 7 Mar 2020 | CNZ 2020 Speed, Mt Maunganui |
Youth C Female | Mila Piatek | 8.946 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Youth D Male | Stig Zhou | 11.022 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Youth D Female | Yume Fookes | 11.508 | February 2023 | La Sportiva CNZ 2022 2023 Speed, Mt Maunganui |
Motion from the CNZ Management Committee meeting 18th of March 2020:
That CNZ recognise times set on the Speed Wall at Blake Park in
Tauranga as official New Zealand Records, when these times are set
during scoring races (i.e. not during any practice period or any race which
is abandoned or cancelled) during National Competitions under IFSC
rules with a qualified Jury President and Head Judge officiating the
proceedings. Times set at the 2019 Combined Open competition and
2020 Speed championship shall also be recognised
Motion from the CNZ Management Committee meeting 18th of March 2020:
That the Pacific K route used at the 2020 Speed championship is
adopted as the official New Zealand Youth C and Youth D speed route for
the purpose of establishing New Zealand Speed Records