| Open Female | |
| 1st | Abby Gebert |
| 2nd | Sarah Tetzlaff (NZ Record – 8.32s) |
| 3rd | Jorja Rangi |
| 4th | Cara Hicks |
| 5th | Tarni Cavanagh |
| 6th | Florence Smith |
| 7th | Ashlyn Smith |
| 8th | Helen Lee |
| Open Male | |
| 1st | Julian David (NZ record – 5.16s) |
| 2nd | Ned Johnston |
| 3rd | Karyss Adams |
| 4th | Eliezar Cachatoor-Faber |
| 5th | Flynn Chisholm |
| 6th | Keegan Lim |
| 7th | Christian Williams |
| 8th | Jack Niles |
| U19 Female | |
| 1st | Cara Hicks |
| 2nd | Florence Smith |
| 3rd | Lucia Farias |
| 4th | Katie Mathieson |
| U19 Male | |
| 1st | Keegan Lim |
| 2nd | Eliezar Cachatoor-Faber |
| U17 Female | |
| 1st | Caitlyn Fortescue (NZ record – 10.332s) |
| 2nd | Mila Piatek |
| U17 Male | |
| 1st | Rio Piatek |
| 2nd | Levi Dickinson |
| 3rd | Vans Gasapo |
| 4th | Leo Stock |
| 5th | Cooper Holley |
| 6th | Teo Besier |
| U15 Female | |
| 1st | Ayla Radley ( NZ record – 7.296) |
| 2nd | Marley De Jong |
| 3rd | Autumn Parchomchuk |
| 4th | Yume Fookes |
| 5th | Poppy Hinde |
| 6th | Gwyneth Parchomchuk |
| 7th | Scarlett Cachatoor-Faber |
| 8th | Anna Hills |
| U15 Male | |
| 1st | Stig Zhou |
| 2nd | David Kang |
| 3rd | Pourewa Rangi |
| 4th | Dan Yan |
| 5th | Louvelle Cachatorr-Faber |
| U13 Female | |
| 1st | Nina Fookes |
| 2nd | Sylvie McLeod |
| 3rd | Niamh Lloyd |
| U13 Male | |
| 1st | Xavier Faber (NZ Record – 8.623) |
| 2nd | Mikhail Dergilev |
| 3rd | Felix Jones |
| 4th | Luke Breetvelt |
| U11 Female | |
| 1st | Jasmine Li (NZ Record 27.104) |