This event determines champions and placings for 2022/23 Lead climbing and Para-climbing in New Zealand and is sanctioned by Climbing New Zealand and run according to International Federation of Sport Climbing rules: https://www.ifsc-climbing.org/index.php/world-competition/event-regulation
There will be two qualifying climbs followed by a final. Top 8 from qualifyiers go through to final.
Climbers who qualify to compete in Youth A and Junior can also compete in Opens.
All categories are lead events with exception of Youth D and Para-climbing which will be Top Rope events.
Register early and save $10!
Registrations close midnight Thursday the 2nd March 2023. Early Bird registration price ends midnight Thursday the 23rd February 2023. Late registrations and those taken on competition day will incur an additional $20 late fee.
CNZ Age Categories for CNZ events in the 2022/2023 season:
Masters – born during 1988 or earlier
Opens and Para-climbers – born during 2007 or earlier
Juniors – born during 2004/2005
Youth A – born during 2006/2007
Youth B – born during 2008/2009
Youth C – born during 2010/2011
Youth D – born during 2012 (or later)
Anyone eligible to compete as a Youth A athlete or above is also eligible to compete in the Open events.
Para-climbing eligibility. Athletes need to qualify into one of the 9 categories defined by the IFSC. Please refer to the ifsc website for details.
https://www.ifsc-climbing.org/index.php/paraclimbing/classification
If you are unclear on classification and eligibility please contact us and we can help you out.
Please note Para-climbing is not an appropriate option for any athlete who is recovering from a short or medium term injury.
The event is held over two days according to the following approximate schedule. Note each category is completed in a single day:
Youth D, Youth C, Opens and Para-climbing on the Saturday.
Youth B, Youth A, Juniors and Masters on the Sunday.
All categories on each day may start as early as 8.30am including Opens and Para-climbing on the Saturday.
A confirmed timetable will be published on www.climbing.nz closer to the event.
2021/22 La Sportiva Lead Nationals – Saturday 4th March 2023 | ||
Saturday | 4th March | |
07:30 | Facility Opens | |
07:45 | Technical Meeting | Team Managers, Judges, Officials |
08:10 | Athletes Briefing | YD/YC/Opens/Para |
08:30 | Qualifying Round 1 Starts | YD/YC/Opens/Para |
10:30 | Qualifying Round 1 Ends | YD/YC/Opens/Para |
10:30 | Qualifying Round 2 Starts | YD/YC/Opens/Para |
12:30 | Qualifying Round 2 Ends | YD/YC/Opens/Para |
12:30 | Competition Area Closed | |
13:30 | Isolation Opens | YD/YC/Opens/Para |
14:15 | Isolation Closes | YD/YC/Opens/Para |
14:15 | Competition Area Opens | |
14:30 | Finals Start | YD/YC/Opens/Para |
16:00 | Finals End | YD/YC/Opens/Para |
16:30 | Prizegiving | YD/YC/Opens/Para |
Sunday | 5th March | |
07:30 | Facility Opens | |
07:45 | Technical Meeting | Team Managers, Judges, Officials |
08:10 | Athletes Briefing | YB/YA/J/Masters |
08:30 | Qualifying Round 1 Starts | YB/YA/J/Masters |
10:30 | Qualifying Round 1 Ends | YB/YA/J/Masters |
10:30 | Qualifying Round 2 Starts | YB/YA/J/Masters |
12:30 | Qualifying Round 2 Ends | YB/YA/J/Masters |
12:30 | Competition Area Closed | |
13:30 | Isolation Opens | YB/YA/J/Masters |
14:15 | Isolation Closes | YB/YA/J/Masters |
14:15 | Competition Area Opens | |
14:30 | Finals Start | YB/YA/J/Masters |
16:00 | Finals End | YB/YA/J/Masters |
16:30 | Prizegiving | YB/YA/J/Masters |

YMCA Adventure Centre
Christchurch, CAN
New Zealand
Affiliated Club | |
Auckland Sportclimbing Club | NZ$20.00 |
Waikato Climbing Club | NZ$20.00 |
Rotorua Climbing Club | NZ$20.00 |
Dynomites Climbing Club | NZ$20.00 |
The Flying Geckos | NZ$20.00 |
Cliffhangers Climbing Club | NZ$20.00 |
Bay of Plenty Sport Climbing (BOPSCA) | NZ$20.00 |
Taranaki Tuataras | NZ$20.00 |
Fiordland Climbing Club | NZ$20.00 |
Otepoti Rock Wranglers | NZ$20.00 |
No Club or International | NZ$40.00 |
Lead one category only | |
Open Female [FOL] | NZ$65.00 |
Open Male [MOL] | NZ$65.00 |
Youth B Male [MYBL] | NZ$30.00 |
Youth B Female [FYBL] | NZ$30.00 |
Gender Category
|